I had the following participants for this tour: Ruel Patterson from Temecula California, Mark Halloran & Joyce MacMilloran from Bristol, Road Island.
Day one
We started the first day birding Florida's Everglades National Park.
We had good weather and great birds. Below is a list of birds seen
this day.
| Pied-billed Grebe | Eurasian Collared-Dove |
| American White Pelican | White-winged Dove |
| Brown Pelican | Mourning Dove |
| Double-crested Cormorant | Belted Kingfisher |
| Anhinga | Red-bellied Woodpecker |
| American Bittern | Pileated Woodpecker |
| Least Bittern | Eastern Phoebe |
| Great Blue Heron | Great Crested Flycatcher |
| Great Egret | Western Kingbird |
| Snowy Egret | Scissor-tailed Flycatcher |
| Little Blue Heron | Purple Martin |
| Tricolored Heron | Blue Jay |
| Reddish Egret | American Crow |
| Cattle Egret | Carolina Wren |
| Green Heron | House Wren |
| Night Heron species | Blue-gray Gnatcatcher |
| White Ibis | American Robin |
| Glossy Ibis | Gray Catbird |
| Roseate Spoonbill | Northern Mockingbird |
| Wood Stork | Cedar Waxwing |
| Green-winged Teal | Loggerhead Shrike |
| Blue-winged Teal | European Starling |
| Black Vulture | COMMON MYNA |
| Turkey Vulture | White-eyed Vireo |
| Osprey | Orange-crowned Warbler |
| Bald Eagle | Northern Parula |
| Northern Harrier | Magnolia Warbler |
| Red-shouldred Hawk | Yellow-rumped Warbler |
| Red-tailed Hawk | Prairie Warbler |
| American Kestrel | Palm Warbler |
| Peregrine Falcon | Black-and-white Warbler |
| Sora | American Redstart |
| Purple Gallinule | Worm-eating Warbler |
| Common Moorhen | Ovenbird |
| American Coot | Northern Waterthrush |
| Killdeer | Louisiana Waterthrush |
| Greater Yellowlegs | Common Yellowthroat |
| Lesser Yellowlegs | Northern Cardinal |
| Willet | Painted Bunting |
| Spotted Sandpiper | Red-winged Blackbird |
| Laughing Gull | Boat-tailed Grackle |
| Ring-billed Gull | Common Grackle |
| Great Black-backed Gull | Bronzed Cowbird |
| Gull-billed Tern | Brown-headed Cowbird |
| Black Skimmer |
Day two
The Miami area suburbs were birded today in search of exotics, we then
traveled north to Central Florida were we spent our second night.
A list of birds seen this day are below.
| Pied-billed Grebe | Barn Owl |
| Brown Pelican | Burrowing Owl |
| Double-crested Cormorant | Belted Kingfisher |
| Anhinga | Red-headed Woodpecker |
| American Bittern | Red-bellied Woodpecker |
| Great Blue Heron | RED-COCKADED WOODPECKER |
| Great Egret | Northern Flicker |
| Snowy Egret | Eastern Phoebe |
| Little Blue Heron | Great Crested Flycatcher |
| Tricolored Heron | Tree Swallow |
| Cattle Egret | CAVE SWALLOW (west indies race) |
| White Ibis | Blue Jay |
| Glossy Ibis | FLORIDA SCRUB JAY |
| Wood Stork | American Crow |
| Black Vulture | Fish Crow |
| Turkey Vulture | RED-WHISKERED BULBUL |
| Osprey | House Wren |
| SNAIL KITE | Blue-gray Gnatcatcher |
| Northern Harrier | Eastern Bluebird |
| Cooper's Hawk | American Robin |
| Red-shouldred Hawk | Northern Mockingbird |
| SHORT-TAILED HAWK | Cedar Waxwing |
| Red-tailed Hawk | Loggerhead Shrike |
| American Kestrel | European Starling |
| Merlin | COMMON MYNA |
| Common Moorhen | HILL MYNA |
| American Coot | Northern Parula |
| LIMPKIN | Yellow-rumped Warbler |
| Sandhill Crane | Yellow-throated Warbler |
| Killdeer | Pine Warbler |
| Ring-billed Gull | Palm Warbler |
| Rock Dove | Northern Cardinal |
| Eurasian Collared-Dove | Eastern Towhee |
| White-winged Dove | Red-winged Blackbird |
| Mourning Dove | Eastern Meadowlark |
| MONK PARAKEET | Boat-tailed Grackle |
| WHITE-WINGED PARAKEET | Common Grackle |
| YELLOW-CHEVRONED PARAKEET | SPOT-BREASTED ORIOLE |
| MITRED PARAKEET | House Sparrow |
| SMOOTH-BILLED ANI |
Day three
Today we birded Central Florida, we birded Avon Park Bombing Range in
search of the Brown-headed Nuthatch and Bachman's Sparrow.
We were lucky to find the Red-cockaded Woodpecker the day before.
Below is what we saw this day.
| Pied-billed Grebe | Rock Dove |
| Double-crested Cormorant | Eurasian Collared-Dove |
| Anhinga | Mourning Dove |
| Great Blue Heron | Common Ground-Dove |
| Little Blue Heron | Belted Kingfisher |
| Tricolored Heron | Red-bellied Woodpecker |
| Cattle Egret | Downy Woodpecker |
| White Ibis | Hairy Woodpecker |
| Glossy Ibis | Pileated Woodpecker |
| Wood Stork | Eastern Phoebe |
| Green-winged Teal | Great Crested Flycatcher |
| Mottled Duck | Tree Swallow |
| Northern Pintail | Blue Jay |
| Blue-winged Teal | American Crow |
| Ring-necked Duck | Fish Crow |
| Black Vulture | Tufted Titmouse |
| Turkey Vulture | BROWN-HEADED NUTHATCH |
| Osprey | Carolina Wren |
| Bald Eagle | House Wren |
| Northern Harrier | Eastern Bluebird |
| Cooper's Hawk | American Robin |
| Red-shouldred hawk | Northern Mockingbird |
| SHORT-TAILED HAWK | Loggerhead Shrike |
| Red-tailed Hawk | European Starling |
| Crested Caracara | White-eyed Vireo |
| American Kestrel | Solitary Vireo |
| Purple Gallinule | Yellow-rumped Warbler |
| Common Moorhen | Pine Warbler |
| American Coot | Palm Warbler |
| Sandhill Crane | Common Yellowthroat |
| Killdeer | Northern Cardinal |
| Least Sandpiper | Eastern Towhee |
| Common Snipe | Chipping Sparrow |
| Laughing Gull | Red-winged Blackbird |
| Ring-billed Gull | Eastern Meadowlark |
| Herring Gull | Boat-tailed Grackle |
| Great Black-backed Gull | Common Grackle |
| Caspian Tern | House Sparrow |
| Forster's Tern |
136 species were seen on this three day tour, not bad!
Click here: for the 2002
TOUR DATES.